| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2007 | 2.6MB | |
| Preliminary Results 2007 | 2.56MB | |
| Preliminary Results 2007 (Webcast) | - | |
| Restated Divisional Results | 12KB | |
| The New Divisions | 48KB | |
| Interim Report 2007 | 861KB | |
| Interim Results 2007 | 3.8MB | |
| Interim Results 2007 (Webcast) | - |
| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2006 (interactive version) | - | |
| Annual Report and Accounts 2006 | 4.5MB | |
| Preliminary Results 2006 | 5.4MB | |
| Preliminary Results 2006 (Webcast) | - | |
| Interim Report 2006 | 1.5MB | |
| Interim Results 2006 | 946KB |
| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2005 | 1.0MB | |
| Preliminary Results 2005 | 1.3MB | |
| Historical Analysis of Revenue and Trading Profit | 22KB | |
| Explanation of transition to IFRS | 19KB | |
| Transition to International Financial Reporting Standards | 256KB | |
| Investor Day 7 June 2005 | 4.1MB | |
| Restatement of 2004 Results to IFRS | 61KB | |
| Interim Report 2005 | 740KB | |
| Interim Results 2005 | 4.6MB |
| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2004 | 1.5MB | |
| Preliminary Results 2004 | 1.3MB | |
| Acquisition of REMEC Defense and Space | 600KB | |
| Interim Report 2004 | 116KB | |
| Interim Results 2004 | 349KB |
| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2003 | 1.3MB | |
| Preliminary Results 2003 | 1.8MB | |
| Interim Report 2003 | 1.7MB | |
| Interim Results for the half year ended 30 June 2003 | 80KB |
| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2002 | 1.3MB | |
| Preliminary Results for the year ended 31 December 2002 | 106KB | |
| Interim Statement | 1.7MB | |
| Interim Results for the half year ended 30 June 2002 | 74KB |
| Title | Format | Size |
|---|---|---|
| Annual Report and Accounts 2001 | 6.7MB |
| 2008 | 2009 | Change | |
|---|---|---|---|
| Order intake | £1,664m | £1,750m | +5% |
| Total revenue | £1,467m | £1,880m | +28% |
| Underlying1 trading margin | 17.2% | 17.9% | +0.7%pts |
| Underlying1 profit before tax | £244m | £295m | +21% |
| Statutory profit before tax2 | £121m | £245m | - |
| Underlying1 earnings per share (EPS) | 15.4p | 18.8p | +22% |
| Basic EPS | 8.4p | 16.3p | - |
| Operating cash conversion3 | 106% | 89% | - |
| Full Year dividend per share | 4.955p | 5.45p | +10% |
Please click here for our financial highlights and notes