BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: __1 January 2010__
Name of applicant: | Cobham plc | |||
Name of scheme: | Cobham Executive Share Option Scheme (1994) | |||
Period of return: | From: | 1 July 2009 | To: | 31 December 2009 |
Balance of unallotted securities under scheme(s) from previous return: | 829,780 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 1,000,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 866,710 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 963,070 | |||
Name of contact: | L Colloff |
Telephone number of contact: | 01202 857552 |
RNS news service provided by Hemscott Group Limited.