BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: __1 July 2009__
Name of applicant: | Cobham plc | |||
Name of scheme: | Cobham Savings Related Share Option Scheme | |||
Period of return: | From: | 1 January 2009 | To: | 30 June 2009 |
Balance of unallotted securities under scheme(s) from previous return: | 474,387 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 1,800,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,745,128 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 529,259 | |||
Name of contact: | L Colloff |
Telephone number of contact: | 01202 857552 |
RNS news service provided by Hemscott Group Limited.