BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: __3 January 2012__
| Name of applicant: | Cobham plc | |||
| Name of scheme: | Cobham Savings Related Share Option Scheme | |||
| Period of return: | From: | 1 July 2011 | To: | 31 December 2011 |
| Balance of unallotted securities under scheme(s) from previous return: | 509,407 | |||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 509,407 | |||
| Name of contact: | L Colloff |
| Telephone number of contact: | 01202 857552 |
RNS news service provided by Hemscott Group Limited.