Dividend History & Calculator

Dividend Calculator

Calculate the value of your latest dividend:



Latest dividend per share (p): 3.97

Dividend Distribution (p): 0.00

Ex Dividend date: 26/05/10
Payment date: 05/07/10

Note: Dividend Calculator based on latest annual declaration


Dividend History
Description Div for Period
(pence per share)
Ex Dividend Record Date Payment Date
Final 3.97 26/05/10 28/05/10 05/07/10
Interim 1.48 11/11/09 13/11/09 11/12/09
Final 3.61 27/05/09 29/05/09 01/07/09
Interim 1.34 12/11/08 14/11/08 12/12/08
Final 3.28 28/05/08 30/05/08 01/07/08
Interim 1.22 14/11/07 16/11/07 13/12/07
Final 2.64 30/05/07 01/06/07 06/07/07
Interim 1.11 15/11/06 17/11/06 13/12/06
Final 2.40 31/05/06 02/06/06 07/07/06
Interim 1.01 09/11/05 11/11/05 23/12/05
Final 21.80 01/06/05 03/06/05 04/07/05
Interim 9.20 10/11/04 12/11/04 13/12/04
Final 19.80 02/06/04 04/06/04 02/07/04
Interim 8.36 12/11/03 14/11/03 12/12/03
Final 18.00 04/06/03 06/06/03 04/07/03
Interim 7.60 06/11/02 08/11/02 13/12/02
Final 16.33 05/06/02 07/06/02 05/07/02
Interim 6.90 07/11/01 09/11/01 13/12/01
Final 14.20 06/06/01 08/06/01 06/07/01
Interim 6.00 06/11/00 10/11/00 11/12/00
Final 12.35 05/06/00 09/06/00 07/07/00

Financial information provided by Hemscott Group Limited.