Shares in issue: 1078.6m 2.5p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) |
|---|---|---|---|---|---|
| Warren Tucker | 01/01/12 | Transfer In | 16,610 | N/A | N/A |
| Alison Wood | 28/06/11 | Purchase | 5,000 | 208 | 10,419 |
| Warren Tucker | 10/06/11 | Purchase | 692 | 217 | 1,500 |
| Andy Stevens | 26/05/11 | Transfer Out | 101,716 | N/A | N/A |
| Andy Stevens | 01/04/11 | Sale | 59,108 | 232 | 136,899 |
| Warren Tucker | 01/04/11 | Sale | 106,307 | 232 | 246,216 |
| Andy Stevens | 01/04/11 | Transfer In | 114,462 | N/A | N/A |
| Warren Tucker | 01/04/11 | Transfer In | 106,307 | N/A | N/A |
| Warren Tucker | 25/03/11 | Sale | 48,723 | 229 | 111,672 |
| Andy Stevens | 25/03/11 | Sale | 49,507 | 229 | 113,211 |
| Warren Tucker | 25/03/11 | Sale | 79,580 | 229 | 181,981 |
| Warren Tucker | 25/03/11 | Sale | 82,829 | 229 | 189,411 |
| Andy Stevens | 25/03/11 | Transfer In | 95,869 | N/A | N/A |
| Warren Tucker | 25/03/11 | Transfer In | 162,409 | N/A | N/A |
| Warren Tucker | 14/03/11 | Transfer In | 14,404 | 0 | 0 |
| Andy Stevens | 14/03/11 | Transfer In | 10,559 | N/A | N/A |
Please note: Only transactions within the last 12 months are displayed on this page.