Shares in issue: 1154.0m 2.5p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| Warren Tucker | 12/05/10 | Purchase | 599 | 250 | 1,500 | 193,939 | 0.02 |
| John Devaney | 11/05/10 | Purchase | 10,000 | 245 | 24,455 | 30,000 | 0.00 |
| Warren Tucker | 26/03/10 | Sale | 52,274 | 263 | 137,402 | 193,340 | 0.02 |
| Andy Stevens | 26/03/10 | Sale | 56,284 | 263 | 147,942 | 283,549 | 0.02 |
| Andy Stevens | 26/03/10 | Transfer In | 136,796 | N/A | N/A | 339,833 | 0.03 |
| Warren Tucker | 26/03/10 | Transfer In | 127,051 | N/A | N/A | 245,614 | 0.02 |
| John Devaney | 23/03/10 | Purchase | 10,000 | 259 | 25,920 | 20,000 | 0.00 |
| Andy Stevens | 15/03/10 | Purchase | 24,835 | 250 | 62,047 | 203,037 | 0.02 |
| John Devaney | 10/03/10 | Purchase | 10,000 | 246 | 24,650 | 10,000 | < 0.001 |
| Warren Tucker | 06/11/09 | Sale | 9,500 | 230 | 21,896 | 118,563 | 0.01 |
Please note: Only transactions within the last 12 months are displayed on this page.