Shares in issue: 1148.2m 2.5p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| John Devaney | 10/03/10 | Purchase | 10,000 | 246 | 24,650 | 10,000 | < 0.001 |
| Warren Tucker | 06/11/09 | Sale | 9,500 | 230 | 21,896 | 118,563 | 0.01 |
| Allan Cook | 11/08/09 | Purchase | 83,212 | 192 | 159,921 | 319,380 | 0.03 |
| Allan Cook | 04/08/09 | Transfer In | 16,600 | N/A | N/A | 236,168 | 0.02 |
| Warren Tucker | 01/06/09 | Sale | 62,159 | 179 | 111,416 | 128,063 | 0.01 |
| Warren Tucker | 01/06/09 | Purchase | 62,340 | 180 | 112,168 | 190,222 | 0.02 |
| Allan Cook | 15/05/09 | Sale | 50,927 | 192 | 97,938 | 219,568 | 0.02 |
| Warren Tucker | 15/05/09 | Sale | 60,550 | 192 | 116,444 | 127,882 | 0.01 |
| Andy Stevens | 15/05/09 | Sale | 76,390 | 192 | 146,906 | 178,202 | 0.02 |
| Andy Stevens | 15/05/09 | Transfer In | 208,021 | N/A | N/A | 254,592 | 0.02 |
| Allan Cook | 15/05/09 | Transfer In | 138,681 | N/A | N/A | 270,495 | 0.02 |
| Warren Tucker | 15/05/09 | Transfer In | 95,690 | N/A | N/A | 188,432 | 0.02 |
| Mark Ronald | 07/05/09 | Purchase | 5,000 | 172 | 8,597 | 5,000 | < 0.001 |
Please note: Only transactions within the last 12 months are displayed on this page.