| *Includes all deferred and contingent considerations agreed at time of acquisition | ||
Acquisitions 2011 |
||
| October 2011 | Trivec-Avant Corporation | US$144m* |
| February 2011 | Corp Ten International Inc. | US$24m* |
| January 2011 | Telerob | €78m* |
Acquisitions 2010 |
||
| December 2010 | R Vision | US$48m* |
Acquisitions 2009 |
||
| December 2009 | Safelife Systems | US$0.6m |
| May 2009 | Argotek Inc. | US$36.25m |
Acquisitions 2008 |
||
| October 2008 | Global Microwave Systems Inc. | US$26m |
| September 2008 | M/A-COM division of Tyco Electronics | US$441m |
| June 2008 | SPARTA Inc. | US$441m |
| April 2008 | MMI Research Ltd | £19m |
| February 2008 | Sensor & Antenna Systems, Lansdale Inc. | US$243m |
| January 2008 | S-TEC Corporation | US$37m |
Acquisitions 2007 |
||
| December 2007 | ADDE | US$4.5m |
| August 2007 | Patriot Antenna Systems | US$45m |
Acquisitions 2006 |
||
| June 2006 | Domo Ltd | £18m |
| February 2006 | Aerodata Flight Inspection GmbH | €6.9m |
Acquisitions 2005 |
||
| September 2005 | Tracstar Inc. | US$9m |
| July 2005 | Microwave Development Company | US$14m |
| June 2005 | Vector Fields Limited | £2m |
| June 2005 | H Koch & Sons Co | US$51m |
| May 2005 | REMEC Defense and Space Inc | US$257m |
| February 2005 | Mastsystems Internation Oy | €12m |
| January 2005 | WA Systems Limited | £3m |
| January 2005 | TCRMA | €0.5m |
Acquisitions 2004 |
||
| December 2004 | Temex SA | €7.7m |
| October 2004 | Spectronic Denmark A/S | DKr225m |
| April 2004 | NEC Aero SA | €4.5m |
| April 2004 | DTC Communications Inc | US$48.2m |
| March 2004 | Pentar Avionics | C$3.8m |
| January 2004 | Precision Antennas Limited | £3.1m |
Acquisitions 2003 |
||
| November 2003 | Harrison Division of Sierracin Corporation | US$10.4m |
| October 2003 | Transaustralian Air | A$25.1m |
| October 2003 | Nauticast AG | €3m |
| October 2003 | ERA Technology Limited | £38.3m |
| September 2003 | SeaTel Inc | US$35.1m |
| August 2003 | Litton Life Support unit of Northrop Grumman Corporation | US$76m |
| July 2003 | Thales Antennas Limited | £5.5m |
| June 2003 | Novatech Designs Limited | C$1.4m |
| June 2003 | Drager Aerospace GmbH | US$28.4m |
| May 2003 | Atlas Composites Limited | £1.7m |
| May 2003 | dB Systems Inc | US$5.6m |
| January 2003 | Orion Electronics Limited | C$14m |
| January 2003 | Xybion Sensor Positioning Systems Division | US$1.4m |
Acquisitions 2002 |
||
| December 2002 | LPC Rovis | £32.1m |
| November 2002 | Applied Composites AB | SEK40.8 |
| July 2002 | Product Line from Universal Propulsion | US$0.7m |
| May 2002 | Coefi SA | €0.8m |
| April 2002 | Aerolec Pty | A$0.6m |
Acquisitions 2001 |
||
| November 2001 | Hyper Industrie SA and Hyper Numeriques SA | FRF11.45m |
| September 2001 | Micromill Electronics Limited | £4.1m |
| August 2001 | Product Line from OCEM Avionics Corp | US$1.5m |
| June 2001 | Sierra Flight Systems | US$25.2m |
| May 2001 | Airtron Microwave Product Line from Litton Industries | US$15.7m |
| March 2001 | Seimac Limited | C$15.5m |
| February 2001 | Omnipless (Proprietary) Limited | £40.8m |
| January 2001 | Team SA | FRF98.7m |
Acquisitions 2000 |
||
| December 2000 | BAE Systems (Power and Control) | £65.7m |
| December 2000 | Salies SA | FRF43m |
| November 2000 | Product Line from Datron Systems | US$4.3m |
| June 2000 | Product Line from Socata SA in France | FRF6.9m |
| April 2000 | Halleria (Pty)'s SART | £0.5m |
| April 2000 | Chelton Radomes | £9m |
| April 2000 | National Jet Systems | AUD63.5m |
| February 2000 | Culham Electromagnetics and Lightning | £2m |
Disposals 2011 |
||
| December 2011 | Cobham MAL Ltd. | Nominal |
| November 2011 | Analytic Solutions | US$350m |
| February 2011 | Engineering Consultancy Group | £13.5m |
Disposals 2010 |
||
| September 2010 | Satori SAS | €7.9m |
Disposals 2009 |
||
| March 2009 | M/A-COM Technology Solutions (MTS) | US$90m |
Disposals 2006 |
||
| November 2006 | Chelton Applied Composites AB | SEK55m |
| July 2006 | Drager Aerospace GmbH | €45.7m |
| June 2006 | Slingsby Aviation Limited | £1.7m |
| May 2006 | Atlas Composites Limited | £0.6m |
| April 2006 | Precision Antennas Limited | £15.4m |
| March 2006 | Wallop Defence Systems | £33.2m |
Disposals 2005 |
||
| December 2005 | FR Countermeasures Inc. | £3.5m |
| November 2005 | Fluid and Air Division | £148.3m |
| August 2005 | Products division of Cobham Fluid Systems | £7.9m |
Disposals 2003 |
||
| December 2003 | Westwind Air Bearings | £21.25m |